Alice Smith Yauger

| Professional Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Heather Hardy | TKO (Punches) | Bellator MMA 180 | 06/24/2017 | 3 | 4:47 |
| Loss | Jessica Middleton | Decision (Unanimous) | Bellator 171 | 01/27/2017 | 3 | 5:00 |
| Win | Roxanne Ceasear | Decision (Unanimous) | XKO 31 | 06/25/2016 | 3 | 5:00 |
| Win | Kathina Lowe | Decision (Split) | XKO 29 | 02/27/2016 | 3 | 5:00 |
| Loss | Becky Ruth | TKO (Punches) | Shamrock FC: Fuel | 09/11/2015 | 3 | 5:00 |
| Win | Colby Fletcher | TKO (Punches) | Xtreme Fight Night 24 | 06/20/2015 | 1 | 1:57 |
| Loss | Audrey Alvarez | Decision (Unanimous) | XKO 24: Five Years Strong | 01/17/2015 | 3 | 5:00 |
| Win | Shannon Sinn | Decision (Unanimous) | SCL: Heat | 07/18/2014 | 3 | 5:00 |
| Loss | Jade De Haas | Decision (Unanimous) | XKO: Superfight Weekend | 05/10/2014 | 3 | 5:00 |
| Loss | Sabrina Garcia | Decision (Unanimous) | XKO: Xtreme Knockout 20 | 11/23/2013 | 3 | 5:00 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
