Angela Danzig
10
0
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Stephanie Frausto | Decision (Unanimous) | KOTC: Flashback* | 06/24/2017 | 3 | 5:00 |
Win | Julie Daniels | Decision (Unanimous) | KOTC: Warp Speed | 11/19/2016 | 3 | 5:00 |
Loss | Jamie Thorton | Submission (RNC) | CFL 9 | 10/22/2016 | 1 | 0:56 |
Win | Stephanie Gonzalez | Decision (Unanimous) | CFL 5 | 11/21/2015 | 3 | 5:00 |
Loss | Ashley Yoder | Submission (Armbar) | BAMMA: Badbeat 17 | 10/02/2015 | 1 | 1:35 |
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Veronica Macedo | TKO (Punches) | Fighters Source | 09/27/2014 | 1 | 3:00 |
Win | Susie Wyatt | TKO (Punches) | Fighters Source: The Finals | 07/26/2014 | 1 | 0:08 |
Win | Shawna Tyler | TKO (Punches) | CCE: Denver Brawlers vs. Fresno Force | 03/29/2014 | 1 | 0:41 |
(10)
Facebook Comments