Anita Rodriguez
35
0
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Brenda Gonzales | Decision (Unanimous) | Sugar Creek Showdown 28: Shockwave | 11/14/2015 | 3 | 5:00 |
Win | Erin McDougall | TKO (Punches) | Tulsa Celebrity Fight Night | 04/23/2015 | 2 | 5:00 |
Win | Jade De Haas | TKO (Doctor Stoppage) | Sugar Creek Showdown 23 | 11/15/2014 | 4 | 5:00 |
Loss | Latoya Walker | TKO (Strikes) | Sugar Creek Showdown 22: Reborn | 09/13/2014 | 1 | 1:16 |
Loss | Audrey Alvarez | Decision (Unanimous) | XCP: Rocks Extreme MMA 2 | 03/23/2013 | 3 | 5:00 |
Loss | Jessica Eye | Decision (Unanimous) | Bellator 66 | 04/20/2012 | 3 | 5:00 |
Win | Lizbeth Carreiro | Decision (Unanimous) | KOTC – Total Destruction | 01/21/2012 | 3 | 5:00 |
Loss | Tonya Evinger | Submission (Rear-Naked Choke) | XFL – Rumble on the River 5 | 09/23/2011 | 1 | 1:57 |
Win | Erica Torres | Submission (Rear-Naked Choke) | C3 Fights – MMA Championship Fights | 06/04/2011 | 2 | 2:47 |
Win | Judy Garcia | Submission (Rear-Naked Choke) | STFC 8 – Fired Up! | 08/15/2009 | 1 | 1:53 |
Win | Tessa Simpson | Submission (Scarf Hold Armlock) | BBAB – Bully Bash and Brawl 2 | 08/08/2009 | 2 | 0:56 |
Win | Jeri Sitzes | Decision (Split) | XFL – Bad Intentions | 06/12/2009 | 5 | 3:00 |
Loss | Jeri Sitzes | Decision (Split) | XFL – Collision Course | 03/06/2009 | 5 | 2:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Leslie Smith | Decision(Split) | NMEF / RMBB – Annihilation 11 | 10/24/2008 | 3 | 3:00 |
(35)
Facebook Comments