Karol Nascimento
2
0
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
N/A | Mayara Thays | N/A | SLF Victory MMA 11 | 04/08/2017 | N/A | N/A |
Loss | Daniela da Silva | Decision (Split) | Natal FC 11 | 08/06/2016 | 3 | 5:00 |
Loss | Virna Jandiroba | Submission (Armbar) | MNA circuit MMA 2016 | 04/09/2016 | 2 | 5:00 |
Win | Pri Ferreira | Decision (Split) | Copa Striker’s House 55 | 10/17/2015 | 3 | 5:00 |
Loss | Carolina Karasek | Submission (RNC) | Copa Strikers House 50 | 06/20/2015 | 3 | 5:00 |
Loss | Bianca Reis | Submission (Armbar) | Gladiator Combat Fight 13 | 06/06/2015 | 3 | 5:00 |
Loss | Priscila Ferreira | Submission (Armbar) | Copa Striker’s House 47 | 03/14/2015 | 1 | 3:57 |
Win | Helaine Ribeiro | Submission (Armbar) | Curitiba Fight Pro 3 | 03/07/2015 | 2 | 5:00 |
Win | Graziele Ricotta | TKO (Punches) | Curitiba Top Fight 9: O Retorno | 03/01/2015 | 2 | 5:00 |
Win | Geisyele Nascimento | TKO (Punches) | PFE 12 | 12/12/2014 | 1 | 0:59 |
Win | Adriana Del Vigna | Decision (Majority) | Gladiator Combat Fight 7 | 09/06/2014 | 3 | 5:00 |
Loss | Bethe Correia | TKO (Punches) | Bokum FC | 04/12/2013 | 2 | 5:00 |
Loss | Kinberly Novaes | Decision (Split) | Iron Fight Combat 2 | 12/07/2012 | 3 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(2)
Facebook Comments