Bharti Dhoundiyal

| Result | Opponent | Method | Event | Date | Round | Time |
| Loss | Kiran Singh | Submission (Guillotine Choke) | SFL 2017: Delhi Heroes vs U.P. Nawabs | 01/28/2017 | 1 | 5:00 |
| Loss | Manjeet Kolekar | Submission (RNC) | Real Cage Predator 001 | 06/04/2016 | 3 | 5:00 |
| Loss | Daisy Singh | Submission (Armbar) | Super Fight League 47 | 03/18/2016 | 1 | 0:44 |
| Win | Kirti Rana | Submission (RNC) | Bodypower 2016: India Open MMA Championships | 01/10/2016 | 3 | 2:20 |
| Loss | Kirti Rana | Submissioin (Armbar) | Super Fight League | 05/18/2013 | 1 | 5:00 |
| Result | Opponent | Method | Event | Date | Round | Time |
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
