Christina Barry
20
0

| Fighter Status | Professional |
| Name | Christina Barry |
| Nick Name | Scary |
| Record | 0 – 3 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | Academy 64 |
| Class | Bantamweight |
| Height | 5′ 7″ (170.18 cm) |
| Weight | 135lbs (61.23 kg) |
| Style | MMA |
| Birthdate | N/A |
| Age | N/A |
| City / State / Province | Oakbank, Manitoba |
| Country | Canada |
| Social Networks | Twitter / Website / Facebook |
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Pam Sorenson | TKO (Punches) | KOTC: Due Process* | 09/09/2016 | 3 | 2:00 |
| Loss | Sheila Bird | KO (Punch) | AFC Fight Card Calgary | 11/02/2012 | 1 | 0:11 |
| Loss | Sarah Moras | Submission (Armbar) | Jackson’s MMA Series 9 | 09/08/2012 | 1 | 1:33 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
(20)
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
