Edwina White
13
0
Fighter Status | Professional |
Name | Edwina White |
Nick Name | N/A |
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | Pacific Warriors |
Class | Middleweight |
Height | 5′ 8″ (172.72 cm) |
Weight | 175lbs (79.38 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Pueblo, Colorado |
Country | United States |
Social Networks | Twitter / Website / Facebook |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
loss | Kate Bloomfield | Rear Naked Choke | DC MMA: Heartbreakers | 02/23/2013 | 1 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Jessica Armstrong-Kennett | TKO(Punches) | NMEF / RMBB – Ladies Night: Clash of the Titans 8 | 07/16/2010 | 1 | 2:20 |
(13)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)