Erika Alcantara
8
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Erika Alcantara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | Mulher Maravilha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 0 – 4 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Bantamweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 3″ (160.18 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 65.4″ (166cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 04/28/1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Pedreiras, Maranhao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8)
Facebook Comments
