Haiat Farag Youssef
12
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Haiat Farag Youssef | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 1 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Association | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Flyweight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 5″ (166.18 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 125lbs (56.69 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 125lbs (56.69 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66″ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | 02/18/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
(12)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)