Istela Nunes
44
0
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Angela Lee | Submission (Anaconda Choke) | ONE Championship: Dynasty of Heroes* | 05/26/2017 | 2 | 2:18 |
Win | Mei Yamaguchi | Decision (Split) | One Championship: Heroes of the World | 08/13/2016 | 3 | 5:00 |
Win | Karoline Martins | KO (Kick to the Head) | Festival de Lutas da Cufa | 04/21/2016 | 1 | 5:00 |
Win | Thais Camila | Decision (Unanimous) | New Corpore Extreme 4 | 01/30/2016 | 3 | 5:00 |
Win | Caroline Silva | TKO (Punches) | Imortal FC 2: Kamikaze | 12/13/2015 | 1 | 5:00 |
Win | Maria Vega | Decision (Unanimous) | 3FC: Desafio Tres Fronters | 11/21/2015 | 3 | 5:00 |
Win | Cynthia Cândido | KO (Punch) | Cascavel Top Fight 2 | 10/18/2015 | 1 | 5:00 |
Win | Camila Lima | Decision (Unanimous) | Brazil Regional | 08/20/2010 | 3 | 5:00 |
Result | Opponent | Method | Event | Date | Round | Time |
(44)
Facebook Comments