Jessica Aguilar
14
0

| Fighter Status | Professional |
| Name | Jessica Aguilar |
| Nick Name | Jag |
| WMMA World Ranking | N/A |
| Record | 19 – 6 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
| Class | Strawweight |
| Association | American Top Team |
| Height | 5′ 4″ (162.56) |
| Weight | 115lbs (52.16 kg) |
| Style | MMA |
| Birth Date | 05/08/1982 |
| Age | 30 |
| City / State / Province | Houston, Texas |
| Country | United States |
| Social Networks | Twitter / Website / Facebook / Youtube Channel |
| Professional Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Cortney Casey | Decision (Unanimous) | UFC 211: Miocic vs. Dos Santos 2 | 05/13/2017 | 3 | 5:00 |
| Loss | Claudia Gadelha | Decision (Unanimous) | UFC 190 | 08/01/2015 | 3 | 5:00 |
| Win | Kalindra Faria | Decision (Unanimous) | WSOF 15 Strawweight World Champion | 11/15/2014 | 5 | 5:00 |
| Win | Emi Fujino | Decision (Unanimous) | WSOF 10 Strawweight World Champion | 06/21/2014 | 5 | 5:00 |
| Win | Alida Gray | Submission (Arm-Triangle Choke) | WSOF 8 Gaethje vs. Gonzalez | 01/18/2014 | 1 | 2:45 |
| Win | Megumi Fujii | TKO (Doctor Stoppage) | VTJ 3rd | 10/05/2013 | 2 | 5:00 |
| Win | Patricia Vidonic | Decision (Split) | Bellator 94 | 03/28/2013 | 3 | 5:00 |
| Win | Megumi Fujii | Decision (Unanimous) | BFC – Bellator Fighting Championships 69 | 05/18/2012 | 3 | 5:00 |
| Win | Patricia Vidonic | Decision (Unanimous) | FIGHT TIME 8 | 12/17/2012 | 3 | 5:00 |
| Win | Lisa Ellis-Ward | Decision (Unanimous) | BFC – Bellator Fighting Championships 58 | 11/19/2011 | 3 | 5:00 |
| Win | Carla Esparza | Decision (Split) | BFC – Bellator Fighting Championships 46 | 06/25/2011 | 3 | 5:00 |
| Win | Elsie Henri | Submission (Armbar) | G-Force Fights – Bad Blood 4 | 11/18/2010 | 1 | 1:22 |
| Loss | Zoila Gurgel | Decision (Split) | BFC – Bellator Fighting Championships 31 | 09/30/2010 | 3 | 5:00 |
| Win | Lynn Alvarez | Submission (Arm-Triangle Choke) | BFC – Bellator Fighting Championships 24 | 08/12/2010 | 1 | 4:01 |
| Win | Catia Vitoria | TKO (Punches) | Action Fight League – Rock-N-Rumble 3 | 06/04/2010 | 1 | 4:17 |
| Win | Valerie Coolbaugh | Submission (Triangle Choke) | Action Fight League – Rock-N-Rumble 2 | 03/05/2010 | 2 | 3:28 |
| Win | Amanda Duvall | Submission (Arm-Triangle Choke) | Unconquered 1 – November Reign | 11/20/2009 | 2 | 1:32 |
| Loss | Angela Magana | Decision (Majority) | HOOKnSHOOT – GFight 2009 Grand Prix | 01/16/2009 | 3 | 3:00 |
| Win | Angela Magana | Technical Submission (Blood in the Eye) | WFC 6 – Battle in the Bay | 03/22/2008 | 3 | 1:53 |
| Loss | Carina Damm | Decision (Unanimous) | Bodog Fight – Vancouver | 08/25/2007 | 3 | 5:00 |
| Win | Angela Magana | Submission (Armbar) | WFC 3 – Turf Wars | 04/07/2007 | 1 | 3:09 |
| Win | Sumie Sakai | Decision (Unanimous) | CFC 3 – Combat Fighting Championships | 02/17/2007 | 3 | 5:00 |
| Win | Tamera Arnold | Submission (Guillotine Choke) | CFC 2 – Combat Fighting Championship | 09/23/2006 | 2 | 4:40 |
| Win | Lindsay Ketchum | TKO (Corner Stoppage) | CFC 1 – Combat Fighting Championship | 07/15/2006 | 1 | 5:00 |
| Loss | Lisa Ellis-Ward | Submission (Rear-Naked Choke) | AFC – Absolute Fighting Championships 15 | 02/18/2006 | 2 | 2:53 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
(14)
Facebook Comments
