52
0
Fighter Status | Professional |
Name | Jessica Eye |
Nick Name | Evil |
WMMA World Ranking | (N/R) |
Record | 12 – 6 – 0 – 1 (Win – Loss – Draw – NC) |
Ammy Record | 5 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Class | Flyweight |
Association | Strong Style Fight Team |
Height | 5′ 6″ (167.64 cm) |
Weight | 125lbs (56.69 kg) |
Weight | 125lbs (56.69 kg) |
Style | Boxing / Wrestling / Jiu-Jitsu |
Birth Date | 07/27/1986 |
Age | 28 |
City / State / Province | Cleveland, Ohio |
Country | United States |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Kalindra Faria | Decision (Split) | UFC Fight Night 124: Stephens vs. Choi | 01/14/2018 | 3 | 5:00 |
Loss | Bethe Correia | Decision (Split) | UFC 203 | 09/10/2016 | 3 | 5:00 |
Loss | Sara McMann | Decision (Unanimous) | UFC Fight Night 88 | 05/29/2016 | 3 | 5:00 |
Loss | Julianna Pena | Decision (Unanimous) | UFC 192 | 10/03/2015 | 3 | 5:00 |
Loss | Miesha Tate | Decision (Unanimous) | UFC on FOX 16: Dillashaw vs. Barao 2 | 07/25/2015 | 3 | 5:00 |
Win | Leslie Smith | TKOÂ Doctor Stoppage (Ear) | UFC 180Â Velasquez vs. Werdum | 11/15/2014 | 2 | 1:30 |
Loss | Alexis Davis | Decision (Split) | UFC 170 – Rousey vs. McMann | 10/19/2013 | 3 | 5:00 |
N/C | Sarah Kaufman | N/C by TDLR | UFC 166 Houston, TX | 10/19/2013 | 3 | 5:00 |
Win | Carina Damm | Decision(Unanimous) | NAAFS Fight Night in the Flats 9 | 06/01/2013 | 3 | 5:00 |
Win | Zoila Gurgel | Arm-Triangle Choke | Bellator 83 | 12/07/2012 | 1 | 0:58 |
Win | Angela Magana | Unanimous Decision | NAAFS: “Rock N Rumble 6” | 08/17/2012 | 3 | 5:00 |
Win | Anita Rodriguez | Unanimous Decision | Bellator 66 | 04/20/2012 | 3 | 5:00 |
Win | Kelly Warren | Unanimous Decision | NAAFS: “Caged Vengeance 10.” | 02/18/2012 | 3 | 5:00 |
Win | Jennifer Scott | Unanimous Decision | NAAFS “Night of Champions 2011” | 11/23/2011 | 3 | 5:00 |
Win | Casey Noland | Decision (Split) | BFC – Bellator Fighting Championships 51 | 09/24/2011 | 3 | 5:00 |
Loss | Aisling Daly | Submission (Rear-Naked Choke) | NAAFS – Fight Night in the Flats 7 | 06/04/2011 | 2 | 4:00 |
Win | Ashley Nee | TKO (Punches) | ROC 34 – Ring of Combat 34 | 02/04/2011 | 1 | 4:34 |
Win | Marissa Caldwell | Decision (Unanimous) | NAAFS – Eve of Destruction 1 | 09/18/2010 | 3 | 5:00 |
Win | Amanda LaVoy | TKO (Elbows) | NAAFS – Fight Night in the Flats 6 | 06/05/2010 | 2 | 3:18 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
win | Marie Colangelo | Decision (Unanimous) | NAAFS – Night of Champions 2009 | 12/05/2009 | 3 | 3:00 |
win | Marcia May | Submission (Guillotine Choke) | NAAFS – Caged Fury 7 | 10/09/2009 | 1 | 1:29 |
win | Amy Kurrelmeyer | TKO (Punches) | NAAFS – Fight Night in the Flats 5 | 06/06/2009 | 1 | 0:48 |
win | Barb Honchak | Decision (Split) | NAAFS – Night of Champions 2008 | 12/06/2008 | 3 | 3:00 |
win | Kari Ricker | TKO (Punches) | NAAFS – Fight Night in the Flats 4 | 06/07/2008 | 3 | 1:53 |
MEDIA, PODCAST, BIO |
||||||
(52)
Facebook Comments