Jill Valenzuela
15
0

| Fighter Status | Professional |
| Name | Jill Valenzuela |
| Nick Name | N/A |
| WMMA World Ranking | N/R |
| Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 3 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | Fighters Alley |
| Class | Strawweight |
| Height | 5′ 2″ (158.94 cm) |
| Weight | 115lbs (52.16 kg) |
| Style | MMA |
| Birthdate | 03/02/1976 |
| Age | 38 |
| City / State / Province | Westhampton Beach, New York |
| Country | United States |
| Social Networks | Twitter / Website / Facebook / Youtube Channel |
| Professional Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Jenna Serio | TKO (Punches) | Ring of Combat 49 | 09/19/2014 | 2 | 3:50 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Tecia Torres | MLCF – Major League Cage Fighting | Decision (Unanimous) | 02/25/2012 | 3 | 3:00 |
| Win | Sarah McLeod | GFL 13 – Heavy Hitters | Decision (Unanimous) | 09/23/2011 | 3 | 3:00 |
| Win | Tisha Rodriguez | FFP – Untamed 29 | Submission (Rear-Naked Choke) | 08/29/2009 | 2 | 1:16 |
(15)
Facebook Comments
