19
0
Fighter Status | Professional |
Name | Karina Hallinan |
Nick Name | N/A |
Record | 3 – 5 – 0 (Win – Loss – Draw) |
Ammy Record | 0 – 0 – 0 (Win – Loss – Draw) |
Association | N/A |
Class | Flyweight |
Height | 5′ 6″ (168 cm) |
Weight | 125lbs (56.69 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Albuquerque, New Mexico |
Country | United States |
Social Networks | Twitter / Website / Facebook |
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Zoila Gurgel | Decision (Unanimous) | BFC – Bellator Fighting Championships 35 | 03/05/2011 | 3 | 5:00 |
Loss | Yadira Anzaldua | Submission (Guillotine Choke) | ECSC – Friday Night Fights 1 | 01/07/2011 | 2 | 0:45 |
Loss | Kelly Warren | Submission (Triangle Choke) | ECSC – Evolution 1 | 10/30/2010 | 1 | 3:00 |
Win | Xiao Nan Yang | Submission (Rear-Naked Choke) | MC – Martial Combat 10 | 09/16/2010 | 1 | N/A |
Win | Heather Clark | Decision (Unanimous) | VFC 31 – Victory Fighting Championship | 04/23/2010 | 3 | 5:00 |
Loss | Carla Esparza | Submission (Rear-Naked Choke) | LBFN 8 – Long Beach Fight Night 8 | 04/18/2010 | 2 | 2:16 |
Win | Melissa Steele | TKO (Punches) | LBFN 7 – Long Beach Fight Night 7 | 01/03/2010 | 1 | 2:30 |
Loss | Zoila Gurgel | Decision (Split) | Wargods/Ken Shamrock Productions – | 02/13/2009 | 3 | 3:00 |
(19)
Facebook Comments