21
0
Fighter Status | Professional |
Name | Karla Benitez (Karla Katiuska Benitez Querales) |
Nick Name | N/A |
WMMA World Ranking | (N/A) |
Record | 15 – 11 – 1 – 1 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Class | Flyweight |
Association | Meguro Gym |
Height | 5’ 3″ (160.02 cm) |
Official Weight | 121lbs (54.88 kg) |
Weight | 125lbs (56.69 kg) |
Style | MMA |
Birthdate | 02/15/1979 |
Age | 34 |
City / State / Province | Barcelona |
Country | Spain |
Social Networks | Twitter / Website / Facebook |
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Maria Gonsales | TKO (Punches) | Hombres de Honor 89 | 10/01/2017 | 1 | 5:00 |
Win | Naomi Muller | TKO (Punches) | HDH: Hombres De Honor 86 | 06/10/2017 | 3 | 4:00 |
Loss | Weili Zhang | TKO (Punches) | Kunlun Fight MMA 7* | 12/15/2016 | 1 | 2:15 |
Loss | Lena Ovchynnikova | Decision (Unanimous) | Bellator MMA 164 | 11/10/2016 | 3 | 5:00 |
Loss | Celine Haga | Submission (Arm Triangle) | World Fight Tour 3 | 06/18/2016 | 1 | 5:00 |
Win | Jin Tang | Decision (Draw) | Kunlan Fight 36 | 01/09/2016 | 3 | 5:00 |
Win | Kseniya Lachkova | Decision (Unanimous) | Scythian Gold 2015 | 11/21/2015 | 3 | 5:00 |
Win | Marija Malenica | Decision (Unanimous) | Hombres de Honor 68 | 09/10/2015 | 3 | 5:00 |
Loss | Suvi Salmimies | Decision (Unanimous) | Cage 29 | 02/28/2015 | 3 | 5:00 |
Loss | Joanna Jędrzejczyk | Decision (Unanimous) | Arena MMA | 05/09/2014 | 3 | 5:00 |
Loss | Aisling Daly | Submission (Armbar) | CWFC – 63 | 12/31/2013 | 2 | 4:26 |
Win | Rita Marreno | TKO (Punches) | HDH – Fight Contender: Women’s Edition | 11/16/2013 | 3 | 5:00 |
Loss | Tina Lähdemäki | Submission (Arm Triangle Choke) | Cage – 24 Turku 3 | 11/09/2013 | 1 | 5:00 |
Win | Rute Frias | Decision (Unanimous) | Ultimate Takedown  No. 21 | 05/04/2013 | 3 | 5:00 |
Win | Jorgelina Sekja Cecchini | KO (Knee) | F4L 5 – Fight4Life 5 | 04/12/2013 | 1 | 5:00 |
Loss | Julia Berezikova | Submission (Armbar) | SFL – 12 | 12/07/2012 | 2 | 1:42 |
Win | Emma Watson | TKO (Punches) | Hombres de Honor 46 | 10/12/2012 | 1 | 5:00 |
Loss | Julia Berezikova | Decision (Split) | FEFoMP – Mayor Cup 2012 | 05/26/2012 | 3 | 5:00 |
Win | Mary Nogales | KO (Punches) | MMA Promotions – Fight Contender 6 | 03/03/2012 | 1 | 2:00 |
Loss | Megumi Fujii | Submission (Armbar) | Dream – Fight for Japan: | 12/31/2011 | 1 | 1:15 |
Loss | Katja Kankaanpaa | Decision (Unanimous) | Cage 16 – 1st Defense | 10/08/2011 | 2 | 5:00 |
Win | Simona Soukupova | Decision (Unanimous) | HDH – Hombres de Honor 26 | 08/19/2011 | 3 | 5:00 |
Win | Sanja Sucevic | TKO (Doctor Stoppage) | Strength and Honor Championship | 04/30/2011 | 1 | 5:00 |
Win | Francelis Lopez | Submission (RNC) | SMMA – Supremacia MMA | 09/11/2010 | 1 | 0:30 |
Win | Nikita Sanchez | TKO (Punches) | OE – Octagono Espartano 2 | 07/30/2010 | 1 | 2:02 |
Win | Cecile Desoeuvre | Decision (Unanimous) | HDH – Hombres de Honor 9 | 10/04/2009 | 2 | 5:00 |
NC | Natalia Ivanoba | Decision (No Contest) | HDH – Hombres de Honor 7 | 11/08/2008 | 1 | 5:00 |
Win | Sylvia Radesku | Submission (Armbar) | Slamm – Spain | 05/21/2007 | 1 | 2:34 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(21)
Facebook Comments