Kenia Rosas
11
0

| Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Kenia Rosas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 3 – 2 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Strawweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 3″ (160.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 110lbs (49.89 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 05/16/1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(11)
Facebook Comments
