Kilistina Makihele
17
0
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Sarah Patterson | TKO (Punches) | SteelFist Fight Night 44: Dominate | 08/12/2016 | 2 | 4:00 |
Win | Nikita Netjes | Submission (RNC) | SteelFist Fight Night 41: Provoked | 04/29/2016 | 1 | 0:59 |
Loss | Jozette Cotton | Decision (Unanimous) | DCS 13 – Validation | 01/30/2015 | 3 | 5:00 |
Win | Rachel Kemker | TKO (Punches) | Steelfist Fight Night 24: New Era | 04/19/2014 | 1 | 1:05 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Heather Martin | TKO (Punches) | SteelFist Fight Night 28: Intensity | 10/04/2014 | 1 | 5:00 |
(17)
Facebook Comments