Kola Shippentower
17
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Kola Shippentower Willingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 2 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Solid Base Jiu-Jitsu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Welterweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 10″ (178.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 170lbs (77.11 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 170lbs (77.11 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Pendleton, Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(17)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)