Mayra Cantuaria Rodrigues
31
0
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Lara Procopio | Submission (Armbar) | Shooto Brasil 77 | 10/27/2017 | 1 | 5:00 |
Win | Amanda Caroline Leão | KO (Kick to the Belly) | NP Fight 7 | 09/16/2017 | 2 | 0:53 |
Loss | Sarah Frota | Decision (Split) | Samurais do Cerrado 1* | 06/03/2017 | 3 | 5:00 |
Loss | Amanda Lemos | KO (Knees) | Jungle Fight 88 | 06/25/2016 | 3 | 5:00 |
Draw | Amanda Lemos | Draw (Majority) | Jungle Fight 85 | 01/09/2016 | 3 | 5:00 |
Win | Angie Keller Gutiérrez | Submission (Armbar) | Extreme Fighter Championship – Chile vs. Suldamerica | 11/14/2015 | 1 | 4:15 |
Win | Fabiana Barrenquevitcz | Submission (RNC) | Jungle Fight 81 | 09/12/2015 | 2 | 1:52 |
N/C | Dayane Mestrinha | TKO (Body Slam) | Arena Combat 3 | 08/08/2015 | 1 | 1;50 |
Result | Opponent | Method | Event | Date | Round | Time |
(31)
Facebook Comments