Natalya Safronova
11
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Natalya Safronova | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 3 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Association | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Bantamweight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 6″ (168.94 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 128lbs (58.05 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66″ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
(11)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on X (Opens in new window) X
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to share on Tumblr (Opens in new window) Tumblr
- Click to print (Opens in new window) Print
- Click to share on WhatsApp (Opens in new window) WhatsApp