Nikita Netjes
60
0
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Killastina Makihelle | Submission (RNC) | SteelFist Fight Night 41: Provoked | 04/29/2016 | 1 | 0:59 |
Loss | Jozette Cotton | Submission (Strikes) | DCMMA 17: St Patty’s Showdown 3 | 03/09/2013 | 1 | 5:00 |
Loss | Jessica Halverson | TKO (Punches) | FMMMA – Fight Me MMA | 04/13/2012 | 1 | 1:04 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Tamikka Brents | Submission (Rear-Naked Choke) | TWC – Freedom Fight Series 4 | 01/21/2012 | 1 | N/A |
Loss | Jessica Eve Richer | Submission (Rear-Naked Choke) | NAAFS – Proving Ground MMA Series 6 | 05/14/2011 | 1 | 1:50 |
Loss | Lalani Malley-Mancao | TKO (Punches) | NAAFS – Proving Ground MMA Series 1 | 12/11/2010 | 1 | 2:09 |
(60)
Facebook Comments