Pan Hui
15
0
Result | Opponent | Method | Event | Date | Round | Time |
Loss | So Hee Lim | Decision (Unanimous) | ROAD FC 45 | 12/23/2017 | 2 | 5:00 |
Win | Izumi Noguchi | Decision (Majority) | Grandslam 6 | 10/29/2017 | 3 | 5:00 |
Win | Kyu Kitano | Decision (Unanimous) | DEEP JEWELS 16 | 05/20/2017 | 2 | 5:00 |
Loss | Emi Tomimatsu | Decision (Unanimous) | DEEP Jewels 15 | 02/25/2017 | 2 | 5:00 |
Win | Yuko Kiryu | Decision (Unanimous) | DEEP Jewels 13 | 08/27/2016 | 2 | 5:00 |
Win | Real Date | Decision (Unanimous) | Deep Jewels 11 | 03/05/2016 | 2 | 5:00 |
Loss | Hana Date | Decision (Unanimous) | Deep Jewels 10 | 11/22/2015 | 2 | 5:00 |
Win | Brittany Ann Decker | Decision (Unanimous) | DEEP Jewels 6 | 11/03/2014 | 2 | 5:00 |
Result | Opponent | Method | Event | Date | Round | Time |
(15)
Facebook Comments