Polyana Viana
23
0
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Maia Kahaunaele-Stevenson | Submission (RNC) | UFC Fight Night 125: Machida vs. Anders | 02/03/2018 | 1 | 3:50 |
Win | Pamela Ferreira | Submission (Triangle Choke) | WOCS 47 | 10/07/2017 | 1 | 5:00 |
Win | Debora Dias | Submission (Armbar) | Jungle Fight 87 | 05/21/2016 | 1 | 3:23 |
Win | Amanda Ribas | TKO (Punches) | Jungle Fight 83 | 11/28/2015 | 1 | 5:00 |
Win | Karoline Martins | Submission (RNC) | Jungle Fight 81 | 09/12/2015 | 1 | 2:24 |
Win | Giselle Campos | Submission (Armbar) | Maraba Combat 1.0 | 07/18/2015 | 1 | 1:32 |
Loss | Aline Sattelmayer | Decision (Unanimous) | Real Fight 12 | 12/13/2014 | 3 | 5:00 |
Win | Debora Ferreira | TKO (Punches) | Talento Uruara Fight 1 | 06/07/2014 | 1 | 2:00 |
Win | Thais Santana | TKO (Punches) | AFN MMA – Araguatins Fight Night MMA | 04/12/2014 | 1 | 5:00 |
Win | Mirelle Oliveira do Nascimento | Submission (Armbar) | Piaui Fight MMA – Gladiators 2 | 02/08/2014 | 2 | 1:20 |
Win | Silvana Pinto | TKO (Doctor Stoppage) | DEC – Demolidor Extreme Combat 3 | 12/14/2013 | 1 | 1:48 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(23)
Facebook Comments