Real Date
1
0
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Yuko Kiryu | Decision (Unanimous) | Deep Jewels 12 | 06/04/2016 | 2 | 5:00 |
Loss | Pan Hui | Decision (Unanimous) | Deep Jewels 11 | 03/05/2016 | 3 | 5:00 |
Result | Opponent | Method | Event | Date | Round | Time |
Win | Seina Ikeda | Decision (Split) | The Outsider 38: Ota Gymnasium Special | 12/13/2015 | 2 | 3:00 |
Loss | Momoko Yamazaki | TKO (Punches) | RINGS: The Outsider 35 | 05/17/2015 | 1 | 1:39 |
(1)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)