Shannon Gunville
17
0

| Fighter Status | Professional |
| Name | Shannon Gunville |
| Nick Name | Wild Child |
| WMMA World Ranking | N/R |
| Record | 2 – 2 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | N/A |
| Class | Bantamweight |
| Height | 5′ 3″ (161.02 cm) |
| Weight | 135lbs (61.23 kg) |
| Style | MMA |
| Birthdate | N/A |
| Age | N/A |
| City / State / Province | Belcourt, North Dakota |
| Country | United States |
| Social Networks | Twitter / Website / Facebook / Youtube Channel |
| Professional Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Brandis Lafrombois | Submission (Armbar) | North Star Combat | 02/20/2016 | 1 | 5:00 |
| Loss | Delaney Owen | Submission (Armbar) | DFC: Beatdown 11 | 06/07/2014 | 1 | 5:00 |
| Loss | Mariah Prussia | TKO (Punches) | Spring Brawl 2014 | 04/26/2014 | 2 | 5:00 |
| Win | Rena Counts | Submission (RNC) | Turtle Mountain Throwdown | 12/28/2013 | 1 | 5:00 |
| Win | Nicole Stapleton | TKO/RSC | Turtle Mountain Throwdown II | 09/14/2013 | 1 | 0:28 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
(17)
Facebook Comments
