Shayna Baszler
18
0
Fighter Status | Professional |
Name | Shayna Baszler |
Nick Name | The Queen of Spades |
WMMA World Ranking | N/R |
Record | 15 – 11 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | CSW – Next Edge Academy of Martial Arts |
Class | Lightweight |
Height | 5′ 7″ (170.18 cm) |
Official Weight | 155lbs (70.31 kg) |
Weight | 155lbs (70.31 kg) |
Style | MMA |
Birthdate | 08/08/1980 |
Age | 34 |
City / State / Province | Sioux Falls, South Dakota |
Country | United States |
Social Networks | Twitter / Website / Facebook |
Result | Opponent | Method | Event Title | Date | Round | Time | ||||
Loss | Reina Miura | Decision (Unanimous) | DEEP Jewels 15 | 12/25/2017 | 2 | 5:00 | ||||
Loss | Amanda Nunes | TKO (Kick to the Knee) | UFC Fight Night 62 | 03/15/2015 | 1 | 1:56 | ||||
Loss | Bethe Correia | TKO (Punches) | UFC 177 | 08/30/2014 | 2 | 1:56 | ||||
Loss | Alexis Davis | Submission(Rear-Naked-Choke) | INVICTA FC – 4 | 01/05/2013 | 3 | 0:58 | ||||
Win | Sarah D’Alelio | Submission(Rear-Naked-Choke) | INVICTA FC – 3 | 10/06/2012 | 2 | 0:37 | ||||
Loss | Sara McMann | Decision (Unanimous) | Invicta Fighting Championships 2 | 07/28/2012 | 3 | 5:00 | ||||
Win | Elaina Maxwell | Submission (Kneebar) | The Cage Inc. – Battle at the Border 7 | 11/19/2010 | 1 | 4:03 | ||||
Win | Adrienna Jenkins | Submission (Armbar) | FCF – Freestyle Cage Fighting 42 | 06/12/2010 | 1 | 2:12 | ||||
Win | Alexis Davis | Decision (Unanimous) | FCF – Freestyle Cage Fighting 40 | 03/27/2010 | 3 | 5:00 | ||||
Win | Megumi Yabushita | Submission (Twister) | FCF – Freestyle Cage Fighting 39 | 01/30/2010 | 1 | 4:50 | ||||
Loss | Sarah Kaufman | Decision (Unanimous) | Strikeforce – Challengers 2 | 06/19/2009 | 3 | 5:00 | ||||
Loss | Cristiane Santos | TKO (Punches) | EliteXC – Unfinished Business | 07/26/2008 | 2 | 2:48 | ||||
Win | Keiko Tamai | Submission (Twister) | ShoXC – Elite Challenger Series | 04/05/2008 | 1 | 2:05 | ||||
Win | Jennifer Tate | Submission (Armbar) | ShoXC – Elite Challenger Series | 10/26/2007 | 1 | 0:44 | ||||
Win | Jan Finney | Submission (Armbar) | ShoXC – Elite Challenger Series | 07/27/2007 | 1 | 2:40 | ||||
Win | Samantha Anderson | Submission (Kimura) | NFF – The Breakout | 03/10/2007 | 1 | 1:00 | ||||
Loss | Tara LaRosa | TKO (Punches) | Bodog Fight – Costa Rica Combat | 02/18/2007 | 2 | 3:15 | ||||
Win | Roxanne Modafferi | Submission (Kimura) | MARS – Bodog Fight | 10/04/2006 | 1 | 1:08 | ||||
Loss | Amanda Buckner | TKO (Punches) | MFC – USA vs. Russia 3 | 06/03/2006 | 3 | 3:03 | ||||
Win | Julie Kedzie | Submission (Armbar) | FCC 22 – Freestyle Combat Challenge 22 | 03/18/2006 | 1 | 5:00 | ||||
Loss | Amanda Buckner | Submission (Armbar) | ROF 20 – Elite | 12/10/2005 | 1 | 4:28 | ||||
Win | Cindy Romero | Submission (Punches) | UCS – Battle at the Barn 9 | 05/07/2005 | 1 | 5:00 | ||||
Win | Heather Lobs | Submission (Choke) | JM 2 – Jungle Madness 2 | 01/15/2005 | 1 | 1:51 | ||||
Loss | Kelly Kobold | Submission (Punches) | RCF – Reality Cage Fighting | 05/15/2004 | 2 | 2:20 | ||||
Win | Christy Zimmerman | Submission (Armbar) | RCF – Battle of the Middleweights | 11/14/2003 | 1 | 5:00 | ||||
Win | Tina Johnson | Submission (Armbar) | RCF – Reality Cage Fighting | 10/31/2003 | 1 | 1:20 | ||||
Amateur Record | ||||||||||
Result | Opponent | Method | Event Title | Date | Round | Time | ||||
MEDIA, PODCAST, BIO | ||||||||||
|
||||||||||
|
(18)
Facebook Comments