So Hee Lim
23
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | 임소희, So Hee Lim | |||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | Wushu Queen | |||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Record | 2 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Association | Fist of Fury | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Atomweight | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 5″ (164.64 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 105lbs (47.63 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 105lbs (47.63 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66″ | |||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | 01/28/1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Age | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Namwon, South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||
Country | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
(23)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)