Susana Elizabeth Nieva
1
0
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Patricia Alujas | Submission (Kimura) | WSOF Global 8 | 11/25/2017 | 1 | 5:00 |
Win | Eliana Castiglioni | Submission (RNC) | Invictus Fighters 17 | 06/16/2017 | 1 | 4:57 |
Loss | Eliana Castiglioni | TKO (Punches) | Invictus Fighters 15 | 11/18/2016 | 1 | 4:00 |
Win | Rebeca Cano | Decision (Unanimous) | Invictus Fighters 13 | 03/18/2016 | 3 | 5:00 |
Win | Sarah Ceausescu | TKO (Doctor Stoppage) | Invictus Fighters 12 | 11/27/2015 | 3 | 5:00 |
Loss | Yamila Arroyo | Decision (Unanimous) | Argentina Regional | 11/22/2014 | 3 | 5:00 |
Result | Opponent | Method | Event | Date | Round | Time |
Win | Sarat Coscescu | Submission (RNC) | Warriors Kas | 09/12/2015 | 1 | 3:00 |
(1)
Facebook Comments