Suvi Salmimies
22
0
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Zarah Fairn | Decision (Unanimous) | Cage 40 | 09/09/2017 | 3 | 5:00 |
Win | Evelina Puidaitė | TKO (Punches) | NFC Fight Night 2 | 05/27/2017 | 1 | 5:00 |
Loss | Katarzyna Sadura | Decision (Unanimous) | Ladies Fight Night 5: Five Points | 04/08/2017 | 3 | 5:00 |
Win | Vanessa Melo | Decision (Split) | Cage 37 | 11/26/2016 | 3 | 5:00 |
Win | Irén Rácz | Decision (Unanimous) | Cage 36 | 09/03/2016 | 3 | 5:00 |
Win | Tatou Ghania | Decision (Unanimous) | Cage 35 | 05/13/2016 | 3 | 5:00 |
Loss | Mara Romero Borella | Decision (Split) | Cage 34 | 02/13/2016 | 3 | 5:00 |
Loss | Lucie Pudilova | Decision (Split) | Cage 31 | 09/19/2015 | 3 | 5:00 |
Loss | Liliya Kazak | Submission (Armlock) | Cage 30 | 05/16/2015 | 1 | 1:42 |
Win | Karla Benitez | Decision (Unanimous) | Cage 29 | 02/28/2015 | 3 | 5:00 |
Draw | Isabelle Pare | Draw | Cage 28 | 11/22/2014 | 3 | 5:00 |
Win | Tanja Hoffmann | TKO (Punches) | Lappeenranta Fight Night 11 | 09/20/2014 | 2 | 5:00 |
Win | Clemence Schreiber | Decision (Unanimous) | Lappeenranta Fight Night 10 | 05/17/2014 | 3 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Maria Budantceva | Decision (Unanimous) | Lappeenranta Fight Night 9 | 10/19/2013 | 3 | 3:00 |
(22)
Facebook Comments