Valerie Domergue
29
0
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Antonina Shevchenko | Decision (Unanimous) | Phoenix FC 4 | 12/22/2017 | 3 | 5:00 |
Win | Clara Ricignuolo | Decision (Unanimous) | European Beatdown 2 | 10/14/2017 | 3 | 5:00 |
Win | Maria Casanova | Decision (Unanimous) | Corsican Fight Night 1 | 06/17/2017 | 3 | 5:00 |
Win | Morgane Manfredi | Decision (Unanimous) | Gladiator Fighting Arena 7 | 04/29/2017 | 3 | 5:00 |
Loss | Diana Filipa | KO (Punch) | Knock Out Championship 10 | 03/25/2017 | 1 | 2:00 |
Loss | Veronica Macedo | Decision (Unanimous) | Hit-FC 2 | 05/28/2016 | 3 | 5:00 |
Loss | Molly McCann | Decision (Split) | Shock n’ Awe 22 | 04/16/2016 | 3 | 5:00 |
Win | Lionella Pogl | TKO (Punches) | WWFC: Cage Encounter 3 | 04/04/2015 | 1 | 3:50 |
Result | Opponent | Method | Event | Date | Round | Time |
(29)
Facebook Comments