Zaira Dyshekova
22
0
Result | Opponent | Method | Event | Date | Round | Time |
Win | Anastasia Nikolaeva | TKO (Punches) | GTC 3: Golden Team Championship 3 | 03/10/2018 | 1 | 5:00 |
Win | Huaxiang Dong | Submission (Armlock) | WBK 22 | 01/07/2017 | 1 | 5:00 |
Win | Yana Kunitskaya | Submission (Armbar) | ACB 32 | 04/26/2016 | 1 | 1:22 |
Loss | Eeva Siiskonen | Decision (Split) | ACB 24: Grand Prix Berkut 2015 Finals | 10/24/2015 | 3 | 5:00 |
Win | Ilona Daurova | TKO (Punches) | Absolute Championship Berkut 16 | 04/17/2015 | 2 | 4:08 |
Loss | Izabela Badurek | Submission (Armbar) | Absolute Championship Berkut 13 | 01/31/2015 | 1 | 2:22 |
Result | Opponent | Method | Event | Date | Round | Time |
(22)
Facebook Comments