43
0
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Maguy Berchel | Submission (RNC) | Gladiator Fighting Arena 6 | 03/04/2017 | 2 | 2:30 |
Win | Audrey Kerouche | Submission (RNC) | Gladiator Fighting Arena | 11/05/2016 | 1 | 5:00 |
Loss | Maguy Berchel | Decision (Unanimous) | Knock Out Championship 9 | 04/02/2016 | 3 | 5:00 |
Win | Mandy Deschamps | Submission (Guillotine Choke) | Knock Out Championship 9 | 04/02/2016 | 3 | 3:30 |
Loss | Isabelle Pare | Submission (RNC) | Gladiator Fighting Arena | 03/07/2015 | 1 | 5:00 |
Loss | Joanne Calderwood | TKO(Punches) | OT – On Top 5 | 06/02/2012 | 2 | 2:46 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(43)
Facebook Comments