Akeela Al-Hameed
22
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Akeela Al-Hameed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 4 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Featherweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 6″ (168.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 145lbs (65.77 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 145lbs (65.77 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 64.6″ (164cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(22)
Facebook Comments