Aleeta Munion
36
0
Fighter Status | Professional |
Name | Aleeta Munion |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 0 – 2 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | N/A |
Class | Flyweight |
Height | 5′ 5″ (165.1 cm) |
Weight | 125lbs (56.69 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | California |
Country | United States |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Pearl Gonzalez | Submission (Armbar) | XFS: Heat | 07/11/2015 | 1 | 5:00 |
Loss | Sharon Jacobson | TKO (Punches) | Xplode Fight Series: Cerebral | 07/19/2014 | 1 | 0:44 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(36)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)