Alina Rodica
2
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||
Name | Alina Rodica | |||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Association | N/A | |||||||||||||||||||||||||||||||||||
Class | Strawweight | |||||||||||||||||||||||||||||||||||
Height | 5′ 5″ (166.18 cm) | |||||||||||||||||||||||||||||||||||
Official Weight | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||
Reach | 64.6″ (164cm) | |||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai | |||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||
City / State / Province | Oradea-Mare, Romania | |||||||||||||||||||||||||||||||||||
Country | Romania | |||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||
|
(2)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)