Amanda Bobby Cooper
34
0
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Angela Magana | TKO (Punches) | UFC 218 | 12/02/2017 | 2 | 4:34 |
Loss | Cynthia Calvillo | Submission (RNC) | UFC 209 | 03/04/2017 | 1 | 3:19 |
Win | Anna Elmose | Decision (Unanimous) | UFC Fight Night 99 | 11/19/2016 | 3 | 5:00 |
Loss | Tatitana Suarez | Submission (Brabo Choke) | TUF 23 Finale* | 07/08/2016 | 1 | 3:34 |
Loss | Aspen Ladd | Submission (Armbar) | Invicta FC14 | 09/12/2015 | 2 | 4:42 |
Win | Brittany Dugas | Submisison (Armbar) | KOTC – Unrestricted | 02/15/2014 | 2 | 4:59 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Lauren Foley | TKO (Knee and Punches) | CCCFC – Capital City Cage Fighting Championships | 02/17/2013 | 3 | 1:03 |
Win | Kelly Fleury | TKO (Punches) | TWC 15 – Meanstreak | 01/19/2013 | 2 | 0:47 |
Win | Tracy Emerick | Submission (Rear-Naked Choke) | WXC 41 – SFS vs. The World | 11/09/2012 | 3 | 2:29 |
Win | Sanya Cordray | TKO (Retirement) | CCCFC – Capital City Cage Fighting Championships | 10/06/2012 | 3 | 3:00 |
Loss | Chandra Engel | TKO (Punches) | IFL 47 – Mayday | 04/28/2012 | 5 | 0:52 |
Win | Tori Music | KO (Punch) | WXC 35 – Friday Night Fights 2 | 03/09/2012 | 1 | 0:08 |
Loss | Allanna Jones | Decision (Unanimous) | CCCFC – Capital City Cage Fighting Championships | 12/09/2011 | 5 | 3:00 |
Win | Imani Williams | Submission (Punches) | CCCFC – Capital City Cage Fighting Championships | 10/14/2011 | 2 | 1:28 |
Loss | Yolanda Gonzalez | Decision (Split) | CCCFC – Capital City Cage Fighting Championships | 08/13/2011 | 3 | 3:00 |
Win | Theresa Sass | KO (Punches) | CCCFC – Capital City Cage Fighting Championships | 02/12/2011 | 1 | 0:59 |
Win | Kathleen Albany | TKO (Punches) | CCCFC – Capital City Cage Fighting Championships | 12/02/2010 | 2 | N/A |
(34)
Facebook Comments