Amanda Lemos
54
0
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Leslie Smith | TKO (Standing Elbows) | UFC Fight Night 113 | 07/16/2017 | 2 | 2:53 |
Win | Mayra Cantuaria | KO (Knees) | Jungle Fight 88 | 06/25/2016 | 3 | 5:00 |
Draw | Mayra Cantuaria | Draw (Majority) | Jungle Fight 85 | 01/09/2016 | 3 | 5:00 |
Win | Carol Cunha | Submission (Guillotine Choke) | Jungle Fight 82 | 10/10/2015 | 1 | 2:15 |
Win | Débora Dias | KO (Punch) | Jungle Fight 77 | 05/09/2015 | 1 | 3:23 |
Win | Mayra Cantuaria | TKO (Punches) | Para Regional | 09/26/2015 | 3 | 5:00 |
Win | Alinilce Soares Correa | TKO (Punches) | Para Regional | 09/25/2014 | 1 | 5:00 |
Win | Laura Falcao | TKO (Punches) | Para Regional | 07/17/2014 | 1 | 5:00 |
Result | Opponent | Method | Event | Date | Round | Time |
(54)
Facebook Comments