29
0
|
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Kathina Catron | Armbar | Xtreme Fight Night 10 | 11/16/2012 | 1 | 1:52 |
Loss | Kathina Catron | Guilollotine Choke | XFL | 09/21/2012 | 1 | 1:41 |
Loss | Chelsea Colarelli | Submission (Dislocated Elbow) | XFL – Xtreme Fighting League | 05/15/2010 | 1 | 0:45 |
Win | Tammie Schneider | Submission (Armbar) | 5150 Combat League | 01/16/2010 | 1 | 3:24 |
Win | Shimone Brooks | TKO (Punches) | 5150 Combat League | 12/11/2009 | 2 | 3:34 |
Loss | Thricia Poovey | Submission (Kimura) | KOTC – Gunslinger | 08/08/2009 | 1 | 4:11 |
Win | Amy Stacey | Submission (Rear-Naked Choke) | 5150 Combat League | 06/27/2009 | 1 | 0:57 |
Loss | Jeri Sitzes | KO (Punch) | XFL – Xtreme Fighting League | 03/21/2009 | 1 | 1:30 |
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Marcia May | Submission (Armbar) | NAAFS – Caged Fury 6 | 02/21/2009 | 1 | 1:58 |
(29)
Facebook Comments