Ana Cristina Da Costa Monteiro
12
0

| Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ana Cristina Da Costa Monteiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 1 – 3 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Team New Corpore / Geracao Forte Muay Thai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Featherweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 5″ (165.48 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 145lbs (65.77 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 145lbs (65.77 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66.0″ (168cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Sao Goncalo, Rio De Janeiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(12)
Facebook Comments
