Ana Jeronima Moraes
2
0

| Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ana Jeronima Moraes* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | Aninha Leao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 1 – 3 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Team Gym / Leao Fight Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Strawweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 4′ 11″ (149.86 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 67.5″ (171cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 10/23/1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Ponta De Pedras, Para | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2)
Facebook Comments
