Angela Hancock
21
0
Result | Opponent | Method | Event | Date | Round | Time |
N/A | Jaimee Nievera | N/A | Dragon House MMA 21 | 08/22/2015 | N/A | N/A |
Loss | Veronica Macedo | TKO (RSC) | MMA Battle Arena – Team USA vs. Team UK | 09/27/2014 | 2 | 1:15 |
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Ilima MacFarlane | Submission (Arm Bar) | Xplode Fight Series – Wasteland | 11/08/2014 | 3 | 1:32 |
Win | Susie Wyatt | KO (Punch) | Fighters Source USA Kings of NY | 07/26/2014 | 1 | 0:08 |
Win | Shawna Tyler | TKO (RSC) | Denver Brawlers vs Fresno Force | 03/29/2014 | 1 | 0:41 |
Win | Melissa Sarreal | Decision (Unanimous) | Spring Smackdown | 05/17/2013 | 2 | 3:00 |
Win | Crystal Lizama | Submission (Armbar) | Rancho Cucamonga Fight Night | 02/24/2013 | 2 | 1:17 |
Loss | Stephanie Gonzalez | TKO (RSC) | Spar Star | 06/18/2011 | 3 | 1:18 |
(21)
Facebook Comments