Antonina Shevchenko
9
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Antonina Shevchenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | The Panther | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 3 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Tiger Muay Thai & MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Bantamweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 8″ (172.18 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66.0″ (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA / Muay Thai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 11/20/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Lima, Peru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Peru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9)
Facebook Comments
