96
0
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Silvana Gómez Juárez | Decision (Unanimous) | KSW 42: Narkun vs. Khalidov | 03/03/2018 | 5 | 5:00 |
Win | Mariana Morais | Submission (RNC) | KSW 40* | 10/22/2017 | 1 | 0:58 |
Win | Diana Belbiţă | Submission (Armbar) | KSW 39: Colosseum* | 05/27/2017 | 1 | 4:52 |
Win | Sheila Gaff | TKO (Punches) | KSW 36 | 10/01/2016 | 1 | 2:09 |
Win | Juliana Werner | TKO (Punches) | Imortal FC 4 | 05/21/2016 | 2 | 4:26 |
Win | Katarzyna Lubonska | TKO (Punches) | KSW 33: Khalidov vs. Materla | 11/28/2015 | 2 | 5:00 |
Win | Paula da Silva | KO (Punch) | Copa Striker’s House 55 | 10/17/2015 | 1 | 1:04 |
Win | Marta Souza | Decision (Unanimous) | Copa Striker’s House 52 | 08/15/2015 | 3 | 5:00 |
Win | Geisyele Nascimento | KO (Punch) | Copa Strikers House 50 | 06/20/2015 | 1 | 0:35 |
Loss | Isabelly Varela | Decision (Split) | Curitiba Top Fight 9: O Retorno | 03/01/2015 | 3 | 5:00 |
Loss | Daiane Firmino | TKO (Punches) | MMA Super Heroes 7 | 11/15/2014 | 1 | 3:20 |
Win | Jaqueline Santana | TKO (Punches) | Gladiator Combat Fight 7 | 09/06/2014 | 1 | 0:20 |
Loss | Gisele Moreira | Decision (Unanimous) | NCF – 21 | 06/01/2014 | 3 | 5:00 |
Win | Daiana Torquato | Decision (Unanimous) | NCF – 17 | 11/03/2013 | 3 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(96)
Facebook Comments