49
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Asha Roka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 4 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Flyweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 5″ (165.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 125lbs (56.69 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 125lbs (56.69 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(49)
Facebook Comments