Ashleigh Heustis
17
0
Fighter Status | Professional |
Name | Ashleigh Heustis |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 2 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | N/A |
Class | Flyweight |
Height | 5′ 7″ (170.18 cm) |
Weight | 125lbs (56.69 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Devils Lake, North Dakota |
Country | United States |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
N/A | Shawna Anderson | N/A | 05/30/2015 | N/A | N/A | |
Loss | Roma Pawelek | TKO (Punches) |
Beatdown MMA 12
|
11/29/2014 | 2 | 5:00 |
Win | Leann Amundson | TKO (Strikes) | Impact Fighting Championships 11 | 12/14/2013 | 1 | 1:32 |
Win | Harleigh Davis | TKO (Punches) | Golden Cage MMA – Magic City Mayhem 3 | 09/07/2013 | 1 | 1:32 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(17)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)