Ashley Medina
33
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ashley Medina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 4 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | MMA Gold Fight Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Atomweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 3″ (160.18 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 105lbs (47.63 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 105lbs (47.63 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66.0″ (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA / Brazilian Jiu-Jitsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 03/30/1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(33)
Facebook Comments
