Audrey Drew
5
0

| Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Audrey Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Bantamweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5’ 8” (172.72 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 135lbs (61.23 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 135lbs (61.23 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 64.6″ (164cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA / Muay Thai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5)
Facebook Comments
