Audrey Perkins
8
0
Result | Opponent | Method | Event | Date | Round | Time |
Win | Natalie Roy | Decision (Unanimous) | Jackson’s MMA Series 17 | 02/13/2016 | 3 | 5:00 |
Result | Opponent | Method | Event | Date | Round | Time |
Win | Brittany Boone | Submission (Armlock) | Prize FC 8 | 03/06/2015 | 1 | 2:51 |
Loss | Angela Lee | Submission (Armlock) | Destiny Na Koa 7 | 11/02/2014 | 1 | 3:00 |
Win | Mallory Martin | Decision (Unanimous) | Fight to Win: Fight Club Denver | 08/15/2014 | 3 | 3:00 |
Loss | Melissa Myers | Decision (Unanimous) | Fight to Win: Hooligans | 04/19/2013 | 3 | 3:00 |
(8)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)