Begimzhan Kasymova
27
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||
| Name | Begimzhan Kasymova | ||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Record | 1 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
| Association | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Class | Heavyweight | ||||||||||||||||||||||||||||||||||||||||||
| Height | 5’ 8” (172.72 cm) | ||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 209lbs (94.80 kg) | ||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 265lbs (120.20 kg) | ||||||||||||||||||||||||||||||||||||||||||
| Reach | 64.6″ (164cm) | ||||||||||||||||||||||||||||||||||||||||||
| Style | MMA / Muay Thai | ||||||||||||||||||||||||||||||||||||||||||
| Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Age | N/A | ||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Kyrgyzstan | ||||||||||||||||||||||||||||||||||||||||||
| Country | Kyrgyzstan | ||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
(27)
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
