13
0
Fighter Status | Professional |
Name | Brenda Rodriguez |
Nick Name | The Southern Queen |
WMMA World Ranking | N/R |
Record | 0 – 3 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 1 – 2 – 0 – 0 (Win – Loss – Draw – NC) |
Association | N/A |
Class | Flyweight |
Height | 5′ 4″ (162.56 cm) |
Weight | 125lbs (56.69 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Omaha, Nebraska |
Country | United States |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Hannah Zeciri | Decision (Unanimous) | KCFA: Fight For Your Bike 2 | 08/15/2015 | 3 | 5:00 |
Loss | Summer Bradshaw | TKO (GnP) | SCL: Fight for the Troops | 04/25/2015 | 3 | 2:43 |
Loss | Marciea Allen | Decision (Unanimous) | Dynasty Combat Sports 5: Seasons Beatings | 12/06/2013 | 3 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Tera Carper | Decision (Unanimous) | Disorderly Conduct 19 – The Tribute | 05/24/2013 | 3 | 3:00 |
Loss | Jozette Cotton | TKO (Retirement) | Disorderly Conduct 8 – Warriors | 05/19/2012 | 1 | 3:00 |
Loss | Lauren Barefoot | Submission (Triangle Choke) | CFC 6 – Slugfest | 07/09/2011 | 1 | 2:19 |
(13)
Facebook Comments